;
Surmont MTB Challenge
  |  Contact  |  MTB Challenge 2010
Surmont MTB Challenge Facebook page

Rezultate

Traseu mediu masculin 19-29 ani

Loc Nr.Concurs Nume Echipa Timp Diferanța
1 169 Ujfalvi Attila MasterSki&Bike 1:53:26.9
2 14 Nitu Adrian Cs.Conpet 1:53:56.9 0:30.0
3 548 Manea Rares 2:04:18.8 10:52.0
4 16 Partu Catalin 2:05:11.3 11:44.5
5 154 Sabau George team.maros 2:06:14.9 12:48.1
6 113 Ditomozu Marius NoMad Merida 2:07:36.8 14:10.0
7 174 Dinu Vlad 2:08:15.9 14:49.1
8 133 Manea Bogdan Constanta 2:14:32.7 21:05.8
9 162 Sulea Sergiu 2:25:44.3 32:17.4
10 165 Toader Stefan 2:28:42.8 35:16.0
11 159 Stancu Nicolae 2:29:59.1 36:32.3
12 172 Valimareanu Daniel 2:34:16.2 40:49.4
13 158 Solomon Gabriel BIKERS TEAM 2:38:44.9 45:18.1
14 132 Mahu Gabriel 2:44:24.3 50:57.5
15 118 Fuiorea Liviu Sedona 2:46:00.4 52:33.6
16 171 Ungureanu Sorin Cyclopedia 2:46:25.6 52:58.8
17 98 Ceparu Cristian 2:48:18.1 54:51.3
18 167 Toth Attila Neuzer 2:48:54.0 55:27.2
19 157 Sofronie Robert ProCycling Geiger Team 2:49:41.5 56:14.7
20 141 Nitu Lucian 2:50:29.3 57:02.4
21 120 Gansca Sebastian 2:54:08.7 1:00:41.9
22 111 Delcea Alexandru veloteca 2:55:27.6 1:02:00.8
23 155 Sasu Victor 2:55:35.2 1:02:08.4
24 151 Ravaud Loic 2:59:32.7 1:06:05.9
25 149 Radulescu Florian 3:00:04.2 1:06:37.4
26 153 Rusu Alex 3:00:44.9 1:07:18.1
27 114 Dobrescu Corin 3:04:54.5 1:11:27.7
28 122 Ghita Marian 3:05:43.0 1:12:16.2
29 93 Antohi Sorin 3:06:39.5 1:13:12.7
30 175 Vitalis Sandor 3:08:16.0 1:14:49.2
31 106 Copandean Adrian 3:11:44.8 1:18:18.0
32 447 Cristescu Mihnea 3:14:04.8 1:20:38.0
33 127 Illyes Laszlo AMATOR 3:14:47.3 1:21:20.5
34 138 Mursa Ioan RTR Sport 3:16:17.8 1:22:51.0
35 124 Halasz Istvan 3:16:31.2 1:23:04.4
36 163 Tanase Bogdan 3:16:49.2 1:23:22.4
37 143 Panait Alexandru-vlad BikersTeam 3:19:16.7 1:25:49.9
38 100 Chirica Bogdan 3:21:36.0 1:28:09.1
39 170 Ungureanu Razvan 3:23:13.2 1:29:46.4
40 130 Lazar Alexandru 3:23:53.1 1:30:26.3
41 135 Minciu Bogdan 3:26:17.5 1:32:50.6
42 97 Bof Ciprian Mercury 3:27:39.6 1:34:12.8
43 119 Gabrovschi Catalin AMATOR 3:28:01.4 1:34:34.6
44 145 Poke Alexandru AMATOR 3:29:41.1 1:36:14.2
45 137 Mosoiu Dragos 3:31:10.5 1:37:43.6
46 128 Ilovan Dan Dacii 3:31:41.3 1:38:14.5
47 117 Fekete Andreas 3:34:15.3 1:40:48.4
48 129 Ionescu Teodor 3:35:14.0 1:41:47.1
49 136 Morar Alexandru 3:36:11.8 1:42:45.0
50 95 Balogh Emanuel 3:37:04.3 1:43:37.5
51 148 Popescu Paul 3:43:20.3 1:49:53.5
52 161 Staneci Ovidiu 3:44:56.9 1:51:30.0
53 103 Cirjaliu Mircea 3:46:36.1 1:53:09.3
54 96 Begu Andrei C49 drink 3:46:41.6 1:53:14.8
55 116 Dragne George MARSH Roma 3:47:01.7 1:53:34.9
56 139 Mustata Radu MARSH Roma 3:47:58.6 1:54:31.8
57 107 Corbu Tiberiu Inglorious 3:49:55.7 1:56:28.9
58 110 Dalcu Ovidiu 3:50:02.2 1:56:35.3
59 131 Lefter Mihail ficken Man 3:50:53.8 1:57:27.0
60 126 Iancu Adrian 4:00:49.8 2:07:23.0
61 144 Pancescu Ovidiu 4:01:59.1 2:08:32.3
62 160 Stanculescu Catalin 4:07:11.5 2:13:44.7
63 94 Apostu Ovidiu Fat Kids A 4:07:38.6 2:14:11.8
65 164 Tenescu Vlad Fat Kids A 4:07:46.6 2:14:19.8
66 147 Popa Victor 4:07:58.4 2:14:31.6
67 168 Turkmani Amer 4:07:59.7 2:14:32.9
68 146 Popa Bogdan 4:18:35.7 2:25:08.9
69 109 Dabija Catalin 4:19:59.0 2:26:32.2
70 176 Marginean Ciprian 4:33:20.3 2:39:53.5
71 140 Nasui Adrian 4:38:49.5 2:45:22.7
72 105 Constantin Mihail-adria Ficken Man 4:39:52.8 2:46:26.0
73 142 Olic Daniel 4:41:47.0 2:48:20.2
74 177 Zagrebelinai Ovidiu 4:55:42.9 3:02:16.0
75 123 Gologan Victor 4:57:16.4 3:03:49.5
76 152 Rusen Ciprian 4:57:19.0 3:03:52.2
77 108 Cristal Cosmin-constant TOKDA 4:58:49.6 3:05:22.8
78 101 Chiritescu Alexandru Tokda 4:58:51.5 3:05:24.7
79 104 Coman Mihai 5:30:34.4 3:37:07.6

<< Înapoi la rezultate

Power Bar
Trek Bike
Rudy Project
Borsec
Aquatique
Boromir
Surmont Bike Shop PlayBike FreeRider MBike Men's Health Festina Lente Ciclism Nu ma uita Dirt Bike Feeder X Bikers Rait a bike Carpati
Primaria Orasului Azuga
Trek Bike
Radio Guerilla
© 2010-2011. Surmont MTB Challange by Surmont Sport. Toate drepturile rezervate. | Made by Cactus Ideas | www.surmont.ro